![]() | ||


Restore and Rejuvenate
Environmentally Friendly Water-Based Wood Finishes
Aqua Cote Products
Topcoats
Additives
Tints & Glazes
Item # | Item Name | Size | Price | QTY | Add |
210100001 | Clear Stain Base | pint | 10.95 | ||
210100002 | Clear Stain Base | quart | 13.95 | ||
210100010 | Clear Stain Base | gallon | 34.95 | ||
210100050 | Clear Stain Base | 5 gal | 134.95 | ||
210101001 | Natural Stain | pint | 10.95 | ||
210101002 | Natural Stain | quart | 13.95 | ||
210101010 | Natural Stain | gallon | 34.95 | ||
210101050 | Natural Stain | 5 gal | 134.95 | ||
210102001 | Golden Oak Stain | pint | 10.95 | ||
210102002 | Golden Oak Stain | quart | 13.95 | ||
210102010 | Golden Oak Stain | gallon | 34.95 | ||
210102050 | Golden Oak Stain | 5 gal | 134.95 | ||
210103001 | Honey Maple Stain | pint | 10.95 | ||
210103002 | Honey Maple Stain | quart | 13.95 | ||
210103010 | Honey Maple Stain | gallon | 34.95 | ||
210103050 | Honey Maple Stain | 5 gal | 134.95 | ||
210104001 | Royal Oak Stain | pint | 10.95 | ||
210104002 | Royal Oak Stain | quart | 13.95 | ||
210104010 | Royal Oak Stain | gallon | 34.95 | ||
210104050 | Royal Oak Stain | 5 gal | 134.95 | ||
210105001 | Warm Cherry Stain | pint | 10.95 | ||
210105002 | Warm Cherry Stain | quart | 13.95 | ||
210105010 | Warm Cherry Stain | gallon | 34.95 | ||
210105050 | Warm Cherry Stain | 5 gal | 134.95 | ||
210106001 | Pecan Stain | pint | 10.95 | ||
210106002 | Pecan Stain | quart | 13.95 | ||
210106010 | Pecan Stain | gallon | 34.95 | ||
210106050 | Pecan Stain | 5 gal | 134.95 | ||
210107001 | Provincial Stain | pint | 10.95 | ||
210107002 | Provincial Stain | quart | 13.95 | ||
210107010 | Provincial Stain | gallon | 34.95 | ||
210107050 | Provincial Stain | 5 gal | 134.95 | ||
210108001 | English Oak Stain | pint | 10.95 | ||
210108002 | English Oak Stain | quart | 13.95 | ||
210108010 | English Oak Stain | gallon | 34.95 | ||
210108050 | English Oak Stain | 5 gal | 134.95 | ||
210109001 | Fruitwood Stain | pint | 10.95 | ||
210109002 | Fruitwood Stain | quart | 13.95 | ||
210109010 | Fruitwood Stain | gallon | 34.95 | ||
210109050 | Fruitwood Stain | 5 gal | 134.95 | ||
210110001 | Dark Pine Stain | pint | 10.95 | ||
210110002 | Dark Pine Stain | quart | 13.95 | ||
210110010 | Dark Pine Stain | gallon | 34.95 | ||
210110050 | Dark Pine Stain | 5 gal | 134.95 | ||
210111001 | Walnut Stain | pint | 10.95 | ||
210111002 | Walnut Stain | quart | 13.95 | ||
210111010 | Walnut Stain | gallon | 34.95 | ||
210111050 | Walnut Stain | 5 gal | 134.95 | ||
210112001 | Mahogany Stain | pint | 10.95 | ||
210112002 | Mahogany Stain | quart | 13.95 | ||
210112010 | Mahogany Stain | gallon | 34.95 | ||
210112050 | Mahogany Stain | 5 gal | 134.95 | ||
210113001 | Brown Cherry Stain | pint | 10.95 | ||
210113002 | Brown Cherry Stain | quart | 13.95 | ||
210113010 | Brown Cherry Stain | gallon | 34.95 | ||
210113050 | Brown Cherry Stain | 5 gal | 134.95 | ||
210114001 | Jacobean Stain | pint | 10.95 | ||
210114002 | Jacobean Stain | quart | 13.95 | ||
210114010 | Jacobean Stain | gallon | 34.95 | ||
210114050 | Jacobean Stain | 5 gal | 134.95 | ||
210115001 | White Pickle Stain | pint | 10.95 | ||
210115002 | White Pickle Stain | quart | 13.95 | ||
210115010 | White Pickle Stain | gallon | 34.95 | ||
210115050 | White Pickle Stain | 5 gal | 134.95 | ||
210116001 | Ebony Stain | pint | 10.95 | ||
210116002 | Ebony Stain | quart | 13.95 | ||
210116010 | Ebony Stain | gallon | 34.95 | ||
210116050 | Ebony Stain | 5 gal | 134.95 |
Item # | Item Name | Size | Price | QTY | Add |
210400002 | Aqua Seal | quart | 17.95 | ||
210400010 | Aqua Seal | gallon | 42.95 | ||
210400050 | Aqual Seal | 5 gal | 180.95 | ||
210410002 | X-119 High Build Sealer | quart | 17.95 | ||
210410010 | X-119 High Build Sealer | gallon | 42.95 | ||
210410050 | X-119 High Build Sealer | 5 gal | 180.95 | ||
210420002 | Wood-Loc | quart | 13.95 | ||
210420010 | Wood-Loc | gallon | 34.95 | ||
210420050 | Wood-Loc | 5 gal | 143.95 | ||
210425002 | Wood-Loc Deck Formula | quart | 13.95 | ||
210425010 | Wood-Loc Deck Formula | gallon | 34.95 | ||
210425050 | Wood-Loc Deck Formula | 5 gal | 143.95 | ||
210805002 | Black Primer | quart | 18.95 | ||
210805010 | Black Primer | gallon | 41.95 | ||
210805050 | Black Primer | 5 gal | 189.95 | ||
210815002 | White Primer | quart | 19.95 | ||
210815010 | White Primer | gallon | 43.95 | ||
210815050 | White Primer | 5 gal | 199.95 |
Item # | Item Name | Size | Price | QTY | Add |
210301008 | Natural Polyurethane Gel | 8 oz. | 6.75 | ||
210301012 | Natural Polyurethane Gel | 12 oz. | 10.00 | ||
210302008 | Golden Oak Polyurethane Gel | 8 oz. | 6.75 | ||
210302012 | Golden Oak Polyurethane Gel | 12 oz. | 10.00 | ||
210303008 | Honey Maple Polyurethane Gel | 8 oz. | 6.75 | ||
210303012 | Honey Maple Polyurethane Gel | 12 oz. | 10.00 | ||
210304008 | Warm Cherry Polyurethane Gel | 8 oz. | 6.75 | ||
210304012 | Warm Cherry Polyurethane Gel | 12 oz. | 10.00 | ||
210305008 | Fruitwood Polyurethane Gel | 8 oz. | 6.75 | ||
210305012 | Fruitwood Polyurethane Gel | 12 oz. | 10.00 | ||
210306008 | Walnut Polyurethane Gel | 8 oz. | 6.75 | ||
210306012 | Walnut Polyurethane Gel | 12 oz. | 10.00 | ||
210307008 | Malhogany Polyurethane Gel | 8 oz. | 6.75 | ||
210307012 | Mahogany Polyurethane Gel | 12 oz. | 10.00 | ||
Grain Filler | pint | 12.95 | |||
Grain Filler | quart | 21.95 | |||
Wood Putty | pint | 9.95 | |||
Wood Putty | quart | 15.95 | |||
210030002 | Equipment Cleaner | quart | 18.95 | ||
210030010 | Equipment Cleaner | gallon | 37.95 | ||
210030050 | Equipment Cleaner | 5 gal | 159.95 |
Item # | Item Name | Size | Price | QTY | Add |
210501002 | Clear Gloss Finish | quart | 17.95 | ||
210501010 | Clear Gloss Finish | gallon | 42.95 | ||
210501050 | Clear Gloss Finish | 5 gal | 180.95 | ||
210502002 | Clear Semi-Gloss Finish | quart | 17.95 | ||
210502010 | Clear Semi-Gloss Finish | gallon | 42.95 | ||
210502050 | Clear Semi-Gloss Finish | 5 gal | 180.95 | ||
210503002 | Clear Satin Finish | quart | 17.95 | ||
210503010 | Clear Satin Finish | gallon | 42.95 | ||
210503040 | Clear Satin Finish | 5 gal | 180.95 | ||
210504002 | Clear Rubbed Effect Finish | quart | 17.95 | ||
210504010 | Clear Rubbed Effect Finish | gallon | 42.95 | ||
210504050 | Clear Rubbed Effect Finish | 5 gal | 180.95 | ||
210601002 | Pre-Catalyzed Gloss Urethane Varnish | quart | 18.95 | ||
210601010 | Pre-Catalyzed Gloss Urethane Varnish | gallon | 45.95 | ||
210601050 | Pre-Catalyzed Gloss Urethane Varnish | 5 gal | 199.95 | ||
210602002 | Pre-Catalyzed Semi-Gloss Urethane Varnish | quart | 18.95 | ||
210602010 | Pre-Catalyzed Semi-Gloss Urethane Varnish | gallon | 45.95 | ||
210602050 | Pre-Catalyzed Semi-Gloss Urethane Varnish | 5 gal | 199.95 | ||
210603002 | Pre-Catalyzed Satin Urethane Varnish | quart | 18.95 | ||
210603010 | Pre-Catalyzed Satin Urethane Varnish | gallon | 45.95 | ||
210603050 | Pre-Catalyzed Satin Urethane Varnish | 5 gal | 199.95 | ||
210611002 | Brushable Gloss Urethane Varnish | quart | 18.95 | ||
210611010 | Brushable Gloss Urethane Varnish | gallon | 45.95 | ||
210612002 | Brushable Semi-Gloss Urethane Varnish | quart | 18.95 | ||
210612010 | Brushable Semi-Gloss Urethane Varnish | gallon | 45.95 | ||
210613002 | Brushable Satin Urethane Varnish | quart | 18.95 | ||
210614010 | Brushable Satin Urethane Varnish | gallon | 45.95 | ||
210801002 | Black Gloss Finish | quart | 18.95 | ||
210801010 | Black Gloss Finish | gallon | 41.95 | ||
210801050 | Black Gloss Finish | 5 gal | 189.95 | ||
210803002 | Black Satin Finish | quart | 18.95 | ||
210803010 | Black Satin Finish | gallon | 41.95 | ||
210803050 | Black Satin Finish | 5 gal | 189.95 | ||
210811002 | White Gloss Finish | quart | 19.95 | ||
210811010 | White Gloss Finish | gallon | 43.95 | ||
210811050 | White Gloss Finish | 5 gal | 199.95 | ||
210813002 | White Satin Finish | quart | 19.95 | ||
210813010 | White Satin Finish | gallon | 43.95 | ||
210813050 | White Satin Finish | 5 gal | 199.95 |
Item # | Item Name | Size | Price | QTY | Add |
210010002 | Reducer | quart | 12.95 | ||
210010010 | Reducer | gallon | 28.95 | ||
210010050 | Reducer | 5 gal | |||
210020002 | Retarder | quart | 11.95 | ||
210020010 | Retarder | gallon | 27.95 | ||
210020050 | Retarder | 5 gal | |||
210050002 | Flatting Compound | quart | 13.95 | ||
210050010 | Flatting Compound | gallon | |||
210241002 | Amber Toner | quart | 18.95 | ||
210242010 | Amber Toner | gallon | |||
210242002 | Red Toner | quart | 19.95 | ||
210242010 | Red Toner | gallon | |||
210243002 | Yellow Toner | quart | 18.95 | ||
210243010 | Yellow Toner | gallon |
Item # | Item Name | Size | Price | QTY | Add |
![]() |